WK Standen 2012
nr: | Team |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punten |
1 | Red Bull Racing | 30 | 12 | 22 | 37 | 8 | 37 | 18 | 12 | 40 | 14 | 16 | 26 | 25 | 27 | 43 | 40 | 15 | 18 | 20 | 460 | |
2 | Ferrari | 10 | 25 | 2 | 8 | 18 | 23 | 11 | 25 | 30 | 25 | 12 | 10 | 27 | 19 | 18 | 27 | 26 | 24 | 27 | 33 | 400 |
3 | McLaren Mercedes | 40 | 15 | 33 | 4 | 6 | 10 | 25 | 4 | 5 | 18 | 33 | 25 | 25 | 18 | 22 | 1 | 22 | 12 | 35 | 25 | 378 |
4 | Lotus | 6 | 10 | 8 | 33 | 27 | 2 | 22 | 18 | 18 | 15 | 33 | 15 | 10 | 14 | 8 | 16 | 8 | 25 | 14 | 1 | 303 |
5 | Mercedes GP | 1 | 25 | 11 | 6 | 18 | 8 | 23 | 6 | 7 | 1 | 6 | 14 | 10 | 6 | 142 | ||||||
6 | Sauber F1 | 12 | 18 | 1 | 10 | 17 | 2 | 20 | 20 | 1 | 15 | 8 | 2 | 126 | ||||||||
7 | Sahara Force India F1 | 1 | 8 | 8 | 1 | 10 | 16 | 2 | 13 | 4 | 12 | 6 | 8 | 4 | 2 | 4 | 10 | 109 | ||||
8 | Williams | 8 | 10 | 25 | 1 | 1 | 2 | 6 | 1 | 4 | 1 | 14 | 3 | 76 | ||||||||
9 | Toro Rosso | 2 | 4 | 6 | 2 | 1 | 6 | 1 | 4 | 26 | ||||||||||||
10 | Marussia | 0 | ||||||||||||||||||||
11 | Caterham | 0 | ||||||||||||||||||||
12 | HRT | 0 | ||||||||||||||||||||
nr: | Coureur |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punten |
1 | Sebastian Vettel | 18 | 10 | 25 | 8 | 12 | 12 | 15 | 10 | 12 | 18 | 25 | 25 | 25 | 25 | 15 | 18 | 8 | 281 | |||
2 | Fernando Alonso | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 25 | 10 | 15 | 15 | 15 | 18 | 18 | 15 | 18 | 278 | ||
3 | Kimi Räikkönen | 6 | 10 | 18 | 15 | 2 | 4 | 18 | 10 | 15 | 18 | 15 | 10 | 8 | 8 | 10 | 6 | 25 | 8 | 1 | 207 | |
4 | Lewis Hamilton | 15 | 15 | 15 | 4 | 4 | 10 | 25 | 4 | 25 | 25 | 10 | 1 | 12 | 25 | 190 | ||||||
5 | Jenson Button | 25 | 18 | 2 | 4 | 1 | 18 | 8 | 25 | 18 | 12 | 10 | 12 | 10 | 25 | 188 | ||||||
6 | Mark Webber | 12 | 12 | 12 | 12 | 25 | 6 | 12 | 25 | 4 | 4 | 8 | 2 | 18 | 15 | 12 | 179 | |||||
7 | Felipe Massa | 2 | 8 | 1 | 12 | 2 | 10 | 12 | 4 | 18 | 12 | 8 | 6 | 12 | 15 | 122 | ||||||
8 | Romain Grosjean | 8 | 15 | 12 | 18 | 8 | 15 | 6 | 6 | 2 | 6 | 96 | ||||||||||
9 | Nico Rosberg | 25 | 10 | 6 | 18 | 8 | 8 | 1 | 1 | 6 | 10 | 93 | ||||||||||
10 | Sergio Perez | 4 | 18 | 15 | 2 | 8 | 18 | 1 | 66 | |||||||||||||
11 | Nico Hülkenberg | 2 | 1 | 4 | 10 | 2 | 12 | 6 | 8 | 4 | 4 | 10 | 63 | |||||||||
12 | Kamui Kobayashi | 8 | 1 | 10 | 2 | 12 | 2 | 15 | 8 | 2 | 60 | |||||||||||
13 | Michael Schumacher | 1 | 1 | 15 | 6 | 6 | 6 | 8 | 6 | 49 | ||||||||||||
14 | Paul di Resta | 1 | 6 | 8 | 6 | 6 | 1 | 4 | 12 | 2 | 46 | |||||||||||
15 | Pastor Maldonado | 4 | 25 | 4 | 10 | 2 | 45 | |||||||||||||||
16 | Bruno Senna | 8 | 6 | 1 | 1 | 2 | 6 | 1 | 1 | 4 | 1 | 31 | ||||||||||
17 | Jean-Eric Vergne | 4 | 4 | 4 | 4 | 16 | ||||||||||||||||
18 | Daniel Ricciardo | 2 | 2 | 2 | 1 | 2 | 1 | 10 | ||||||||||||||
19 | Timo Glock | 0 | ||||||||||||||||||||
20 | Heikki Kovalainen | 0 | ||||||||||||||||||||
21 | Vitaly Petrov | 0 | ||||||||||||||||||||
22 | Jerome D’Ambrosio | 0 | ||||||||||||||||||||
23 | Charles Pic | 0 | ||||||||||||||||||||
24 | Narain Karthikeyan | 0 | ||||||||||||||||||||
23 | Pedro de la Rosa | 0 |
- Details
- Hits: 16893